Skip to content

UR 13

Article number 2-05013-20-2

Description

enz® UR nozzles are used to clean and in particular to polish the inside of smaller pipes and tubes, e.g. in heat exchangers. The enz® water-brake makes them spin at a constant speed. You can clean the tubes up to 1500 bar (22,000 psi). The 90° and 45° jets clean the hardest of deposits while pulling the nozzle into the tube and flushing the debris out.

Technical Data

Article number
Connection
Pipe Dimension
Min. L/min at 100 bar
Rotating Jets
Length x Diameter
Weight
Bursting Pressure
Info
2-05013-20-2 1/8" BSPP 15 - 20 mm 20 l/min 45°: 2 x 0.45, 90°: 2 x 0.45 mm 30 x 13 mm 0,02 kg 1500 bar Short
2-05013-20-N-1 1/8" NPT 15 - 20 mm 18 l/min 45°: 2 x 0.45, 90°: 2 x 0.45 mm 30 x 13 mm 0,02 kg 1000 bar Short
2-05013-20-UB-2 3/8" UNF 15 - 20 mm 20 l/min 45°: 2 x 0.45, 90°: 2 x 0.45 mm 30 x 13 mm 0,02 kg 1500 bar Short
2-05013-30-2 1/8" BSPP 15 - 20 mm 30 l/min 45°: 2 x 0.55, 90°: 2 x 0.50 mm 30 x 13 mm 0,02 kg 1500 bar Short
2-05013-30-N-1 1/8" NPT 15 - 20 mm 25 l/min 45°: 2 x 0.55, 90°: 2 x 0.50 mm 30 x 13 mm 0,02 kg 1000 bar Short
2-05013-30-UB-2 3/8" UNF 15 - 20 mm 30 l/min 45°: 2 x 0.55, 90°: 2 x 0.50 mm 30 x 13 mm 0,02 kg 1500 bar Short
2-05013-40-2 1/8" BSPP 15 - 20 mm 40 l/min 45°: 2 x 0.65, 90°: 2 x 0.60 mm 30 x 13 mm 0,02 kg 1500 bar Short
2-05013-40-N-1 1/8" NPT 15 - 20 mm 33 l/min 45°: 2 x 0.65, 90°: 2 x 0.60 mm 30 x 13 mm 0,02 kg 1000 bar Short
2-05013-40-UB-2 3/8" UNF 15 - 20 mm 40 l/min 45°: 2 x 0.65, 90°: 2 x 0.60 mm 30 x 13 mm 0,02 kg 1000 bar Short
2-05013-20-L-2 1/8" BSPP 15 - 20 mm 20 l/min 45°: 2 x 0.45, 90°: 2 x 0.45 mm 40 x 13 mm 0,03 kg 1500 bar Long
2-05013-20-LN-1 1/8" NPT 15 - 20 mm 18 l/min 45°: 2 x 0.45, 90°: 2 x 0.45 mm 40 x 13 mm 0,03 kg 1000 bar Long
2-05013-20-LUB-2 3/8" UNF 15 - 20 mm 20 l/min 45°: 2 x 0.45, 90°: 2 x 0.45 mm 40 x 13 mm 0,03 kg 1500 bar Long
2-05013-30-L-2 1/8" BSPP 15 - 20 mm 30 l/min 45°: 2 x 0.55, 90°: 2 x 0.50 mm 40 x 13 mm 0,03 kg 1500 bar Long
2-05013-30-LN-1 1/8" NPT 15 - 20 mm 25 l/min 45°: 2 x 0.55, 90°: 2 x 0.50 mm 40 x 13 mm 0,03 kg 1000 bar Long
2-05013-30-LUB-2 3/8" UNF 15 - 20 mm 30 l/min 45°: 2 x 0.55, 90°: 2 x 0.50 mm 40 x 13 mm 0,03 kg 1500 bar Long
2-05013-40-L-2 1/8" BSPP 15 - 20 mm 40 l/min 45°: 2 x 0.65, 90°: 2 x 0.60 mm 40 x 13 mm 0,03 kg 1500 bar Long
2-05013-40-LN-1 1/8" NPT 15 - 20 mm 33 l/min 45°: 2 x 0.65, 90°: 2 x 0.60 mm 40 x 13 mm 0,03 kg 1000 bar Long
2-05013-40-LUB-2 3/8" UNF 15 - 20 mm 40 l/min 45°: 2 x 0.65, 90°: 2 x 0.60 mm 40 x 13 mm 0,03 kg 1500 bar Long
English

Select language