Skip to content

UR 10

Article number 2-05010-20-M-2

Description

enz® UR nozzles are used to clean and in particular to polish the inside of smaller pipes and tubes, e.g. in heat exchangers. The enz® waterbrake makes them spin at a constant speed. You can clean the tubes up to 1500 bar (22,000 psi). The 90° and 45° jets clean the hardest of deposits while pulling the nozzle into the tube and flushing the debris out.

Technical Data

Article number
Connection
Pipe Dimension
Min. L/min at 100 bar
Rotating Jets
Length x Diameter
Weight
Bursting Pressure
Info
2-05010-20-M-2 M7 12 - 15 mm 20 l/min 45°: 2 x 0.45, 90°: 2 x 0.45 mm 26 x 10 mm 0.01 kg 1500 bar Short
2-05010-20-N-1 1/16" NPT 12 - 15 mm 18 l/min 45°: 2 x 0.45, 90°: 2 x 0.45 mm 26 x 10 mm 0.01 kg 1000 bar Short
2-05010-20-U-2 1/4" UNF 12 - 15 mm 20 l/min 45°: 2 x 0.45, 90°: 2 x 0.45 mm 26 x 10 mm 0.01 kg 1500 bar Short
2-05010-30-M-2 M7 12 - 15 mm 30 l/min 45°: 2 x 0.55, 90°: 2 x 0.50 mm 26 x 10 mm 0.01 kg 1500 bar Short
2-05010-30-N-1 1/16" NPT 12 - 15 mm 25 l/min 45°: 2 x 0.55, 90°: 2 x 0.50 mm 26 x 10 mm 0.01 kg 1000 bar Short
2-05010-30-U-2 1/4" UNF 12 - 15 mm 30 l/min 45°: 2 x 0.55, 90°: 2 x 0.50 mm 26 x 10 mm 0.01 kg 1500 bar Short
2-05010-40-M-2 M7 12 - 15 mm 40 l/min 45°: 2 x 0.65, 90°: 2 x 0.60 mm 26 x 10 mm 0.01 kg 1500 bar Short
2-05010-40-N-1 1/16" NPT 12 - 15 mm 33 l/min 45°: 2 x 0.65, 90°: 2 x 0.60 mm 26 x 10 mm 0.01 kg 1000 bar Short
2-05010-40-U-2 1/4" x UNF 12 - 15 mm 40 l/min 45°: 2 x 0.65, 90°: 2 x 0.60 mm 26 x 10 mm 0.01 kg 1500 bar Short
2-05010-20-LM-2 M7 12 - 15 mm 20 l/min 45°: 2 x 0.45, 90°: 2 x 0.45 mm 34 x 10 mm 0,02 kg 1500 bar Long
2-05010-20-LN-1 1/16" NPT 12 - 15 mm 18 l/min 45°: 2 x 0.45, 90°: 2 x 0.45 mm 34 x 10 mm 0,02 kg 1000 bar Long
2-05010-20-LU-2 1/4" UNF 12 - 15 mm 20 l/min 45°: 2 x 0.45, 90°: 2 x 0.45 mm 34 x 10 mm 0,02 kg 1500 bar Long
2-05010-30-LM-2 M7 12 - 15 mm 30 l/min 45°: 2 x 0.55, 90°: 2 x 0.50 mm 34 x 10 mm 0,02 kg 1500 bar Long
2-05010-30-LN-1 1/16" NPT 12 - 15 mm 25 l/min 45°: 2 x 0.55, 90°: 2 x 0.50 mm 34 x 10 mm 0,02 kg 1000 bar Long
2-05010-30-LU-2 1/4" UNF 12 - 15 mm 25 l/min 45°: 2 x 0.55, 90°: 2 x 0.50 mm 34 x 10 mm 0,02 kg 1500 bar Long
2-05010-40-LM-2 M7 12 - 15 mm 40 l/min 45°: 2 x 0.65, 90°: 2 x 0.60 mm 34 x 10 mm 0,02 kg 1500 bar Long
2-05010-40-LN-1 1/16" NPT 12 - 15 mm 33 l/min 45°: 2 x 0.65, 90°: 2 x 0.60 mm 34 x 10 mm 0,02 kg 1000 bar Long
2-05010-40-LU-2 1/4" UNF 12 - 15 mm 40 l/min 45°: 2 x 0.65, 90°: 2 x 0.60 mm 34 x 10 mm 0,02 kg 1500 bar Long
English

Select language