Skip to content

ESH250 PLUS2

Article number 5-ESH250-13-30

Description

The ESH hose is perfectly designed to fit all types of flushing cars. Its construction and material make it about 30% lighter than a corresponding rubber hose.
The outer casing is made of Thermoplast elastomer, which makes the hose very durable and slides extremely easily in the wires. The hose is resistant to UV and microorganisms. Unlike other plastic hoses on the market, this is more homogeneous and almost vulcanized (all layers are welded together) as a rubber hose inside, this means that the hose's properties and quality are better and higher than other similar hoses on the market.

If you want to work with a hose that makes it easier to get to the sewers, weighs less, has lower pressure drops, which does not age and does not wear as much. Then it is a Parker ESH250PLUS that you should choose.

It is easier to reach the end of the line with this hose, because it slides more easily, it consumes less water and diesel on the way out. In addition, there is also about 20% lower pressure drop compared to traditional rubber hose.

Supplied normally pressed with male and female at the ends, but can be ordered with the same couplings at both ends.


Technical description:
• Inner tube: Thermoplastic
• Reinforcement: synthetic fiber with high tensile strength
• Outer tube: polyurethane, green
• Temperature range: -10 ° C up to + 50 ° C

Technical Data

Article number
Connection
Length
Bend Radius
Inner Diameter
Outer Diameter
Weight
Max Pressure
Bursting Pressure
Temperature working area
5-ESH250-13-30 1/2" 30 m 100 mm 12.4 mm (1/2") 21.2 mm 0.24 kg/m 250 bar (3625 psi) 625 bar (9060 psi) - 10°C - +50°C
5-ESH250-13-80 1/2" 80 m 100 mm 12.4 mm (1/2") 21.2 mm 0.24 kg/m 250 bar (3625 psi) 625 bar (9060 psi) - 10°C - +50°C
5-ESH250-13-100 1/2" 100 m 100 mm 12.4 mm (1/2") 21.2 mm 0.24 kg/m 250 bar (3625 psi) 625 bar (9060 psi) - 10°C - +50°C
5-ESH250-13-120 1/2" 120 m 100 mm 12.4 mm (1/2") 21.2 mm 0.24 kg/m 250 bar (3625 psi) 625 bar (9060 psi) - 10°C - +50°C
5-ESH250-13-160 1/2" 160 m 100 mm 12.4 mm (1/2") 21.2 mm 0.24 kg/m 250 bar (3625 psi) 625 bar (9060 psi) - 10°C - +50°C
5-ESH250-25-120 1" 120 m 150 mm 25,4 mm (1") 36.5 mm 0.6 kg/m 250 bar (3625 psi) 625 bar (9060 psi) - 10°C - +50°C
5-ESH250-25-150 1" 150 m 150 mm 25,4 mm (1") 36.5 mm 0.6 kg/m 250 bar (3625 psi) 625 bar (9060 psi) - 10°C - +50°C
5-ESH250-25-160 1" 160 m 150 mm 25,4 mm (1") 36.5 mm 0.6 kg/m 250 bar (3625 psi) 625 bar (9060 psi) - 10°C - +50°C
5-ESH250-25-180 1" 180 m 150 mm 25,4 mm (1") 36.5 mm 0.6 kg/m 250 bar (3625 psi) 625 bar (9060 psi) - 10°C - +50°C
5-ESH250-25-200 1" 200 m 150 mm 25,4 mm (1") 36.5 mm 0.6 kg/m 250 bar (3625 psi) 625 bar (9060 psi) - 10°C - +50°C
5-ESH250-25-240 1" 240 m 150 mm 25,4 mm (1") 36.5 mm 0.6 kg/m 250 bar (3625 psi) 625 bar (9060 psi) - 10°C - +50°C
5-ESH250-32-120 1 1/4" 120 m 225 mm 32 mm (1 1/4") 46 mm 1 kg/m 250 bar (3625 psi) 625 bar (9060 psi) - 10°C - +50°C
5-ESH250-32-150 1 1/4" 150 m 150 mm 32 mm (1 1/4") 46 mm 1 kg/m 250 bar (3625 psi) 625 bar (9060 psi) - 10°C - +50°C
5-ESH250-32-160 1 1/4" 160 m 225 mm 32 mm (1 1/4") 46 mm 1 kg/m 250 bar (3625 psi) 625 bar (9060 psi) - 10°C - +50°C
5-ESH250-32-180 1 1/4" 180 m 225 mm 32 mm (1 1/4") 46 mm 1 kg/m 250 bar (3625 psi) 625 bar (9060 psi) - 10°C - +50°C
5-ESH250-32-200 1 1/4" 200 m 225 mm 32 mm (1 1/4") 46 mm 1 kg/m 250 bar (3625 psi) 625 bar (9060 psi) - 10°C - +50°C
English

Select language