Skip to content

Polyflex Blue

Article number 5-2603-015

Description

POLYFLEX is a push hose with good abrasion resistance and small bend radius, witch makes it very flexible.

Advantages:
• Good abrasion resistance.
• Small bend radius.
• Very flexible.

Technical description:
• Inner tube: Polyester.
• Reinforcement: 1 layer of steel braid.
• Cover: Polyurethane.
• Temperature range: -40°C till +100°C.

Technical Data

Article number
Connection
Length
Bend Radius
Inner Diameter
Outer Diameter
Weight
Max Pressure
Temperature working area
5-2603-015 M6 M / 1/4" F 15 m 30 mm 3,2 mm (1/8") 7,0 mm 0,07 kg/m 350 bar (5000 PSI) -40°C – +100°C
5-2603-020 M6 M / 1/4" F 20 m 30 mm 3,2 mm (1/8") 7,0 mm 0,07 kg/m 350 bar (5000 PSI) -40°C – +100°C
5-2603-025 M6 M / 1/4" F 25 m 30 mm 3,2 mm (1/8") 7,0 mm 0,07 kg/m 350 bar (5000 PSI) -40°C – +100°C
5-2603-030 M6 M / 1/4" F 30 m 30 mm 3,2 mm (1/8") 7,0 mm 0,07 kg/m 350 bar (5000 PSI) -40°C – +100°C
5-2605-10 1/8" 10 m 30 mm 4,7 mm (3/16") 9,8 mm 0,11 kg/m 340 bar (5000 PSI) -40°C – +100°C
5-2605-15 1/8" 15 m 30 mm 4,7 mm (3/16") 9,8 mm 0,11 kg/m 340 bar (5000 PSI) -40°C – +100°C
5-2605-20 1/8" 20 m 30 mm 4,7 mm (3/16") 9,8 mm 0,11 kg/m 340 bar (5000 PSI) -40°C – +100°C
5-2605-25 1/8" 25 m 30 mm 4,7 mm (3/16") 9,8 mm 0,11 kg/m 340 bar (5000 PSI) -40°C – +100°C
5-2605-30 1/8" 30 m 30 mm 4,7 mm (3/16") 9,8 mm 0,11 kg/m 340 bar (5000 PSI) -40°C – +100°C
5-2605-35 1/8" 35 m 30 mm 4,7 mm (3/16") 9,8 mm 0,11 kg/m 340 bar (5000 PSI) -40°C – +100°C
5-2605-40 1/8" 40 m 30 mm 4,7 mm (3/16") 9,8 mm 0,11 kg/m 340 bar (5000 PSI) -40°C – +100°C
5-2605-50 1/8" 50 m 30 mm 4,7 mm (3/16") 9,8 mm 0,11 kg/m 340 bar (5000 PSI) -40°C – +100°C
5-2605-100 1/8" 100 m 30 mm 4,7 mm (3/16") 9,8 mm 0,11 kg/m 340 bar (5000 PSI) -40°C – +100°C
5-2605-120 1/8" 120 m 30 mm 4,7 mm (3/16") 9,8 mm 0,11 kg/m 340 bar (5000 PSI) -40°C – +100°C
5-2606-20 1/4" 20 m 40 mm 6,3 mm (1/4) 11,9 mm 0,16 kg/m 310 bar (4500 PSI) -40°C – +100°C
5-2606-25 1/4" 25 m 40 mm 6,3 mm (1/4) 11,9 mm 0,16 kg/m 310 bar (4500 PSI) -40°C – +100°C
5-2606-30 1/4" 30 m 40 mm 6,3 mm (1/4) 11,9 mm 0,16 kg/m 310 bar (4500 PSI) -40°C – +100°C
5-2606-35 1/4" 35 m 40 mm 6,3 mm (1/4) 11,9 mm 0,16 kg/m 310 bar (4500 PSI) -40°C – +100°C
5-2606-40 1/4" 40 m 40 mm 6,3 mm (1/4) 11,9 mm 0,16 kg/m 310 bar (4500 PSI) -40°C – +100°C
5-2606-50 1/4" 50 m 40 mm 6,3 mm (1/4) 11,9 mm 0,16 kg/m 310 bar (4500 PSI) -40°C – +100°C
5-2606-80 1/4" 80 m 40 mm 6,3 mm (1/4) 11,9 mm 0,16 kg/m 310 bar (4500 PSI) -40°C – +100°C
5-2606-100 1/4" 100 m 40 mm 6,3 mm (1/4) 11,9 mm 0,16 kg/m 310 bar (4500 PSI) -40°C – +100°C
5-2606-140 1/4" 140 m 40 mm 6,3 mm (1/4) 11,9 mm 0,16 kg/m 310 bar (4500 PSI) -40°C – +100°C
5-2610-025 3/8"

Recommended products

  • Polyflex couplings

    Original price €0,00 - Original price €0,00
    Original price
    €0,00
    €0,00 - €0,00
    Current price €0,00