Skip to content

Rotojet KBR

Article number 2-04012A-04

Description

This allround enz® combination nozzle is excellent for flushing out pipes as well as adjoining lateral pipes at any angle. It only requires a very small pump capacity and uses 2 radial jets at a 90° angle to the pipe wall and 2 semi-radial retro-jets at a 45° angle. This combination allows both, a forward thrust of the nozzle and simultaneously, a flushing away of the waste material.

Applications

  • To remove organic deposits
  • To clean heat exchangers
  • Cleaning of fat deposits

Technical Data

Article number
Connection
Pipe Dimension
Min. L/min at 100 bar
Rear Jets
Rotating Jets
Length x Diameter
Weight
Recycling
Bursting Pressure
Info
2-04012A-04 1/8" 18 - 60 mm 6 l/min (1.5 US GPM) - 4 x 0.4 mm 30 x 16 mm 0,03 kg No 350 bar (5000 PSI) -
2-04016A-05 1/8" 18 - 60 mm 7 l/min (1.8 US GPM) - 4 x 0.5 mm 30 x 16 mm 0,03 kg No 350 bar (5000 PSI) -
2-04016A-06 1/8" 18 - 60 mm 9 l/min (2.3 US GPM) - 4 x 0.6 mm 30 x 16 mm 0,03 kg No 350 bar (5000 PSI) -
2-04016A-07 1/8" 18 - 60 mm 12 l/min (3.1 US GPM) - 4 x 0.7 mm 30 x 16 mm 0,03 kg No 350 bar (5000 PSI) -
2-04016A-08 1/8" 18 - 60 mm 14 l/min (3.7 US GPM) - 4 x 0.8 mm 30 x 16 mm 0,03 kg No 350 bar (5000 PSI) -
2-04016A-09 1/8" 18 - 60 mm 17 l/min (4.1 US GPM) - 4 x 0.9 mm 30 x 16 mm 0,03 kg No 350 bar (5000 PSI) -
2-04016A-10 1/8" 18 - 60 mm 21 l/min (5.5 US GPM) - 4 x 1.0 mm 30 x 16 mm 0,03 kg No 350 bar (5000 PSI) -
2-04016A-11 1/8" 18 - 60 mm 25 l/min (6.6 US GPM) - 4 x 1.0 mm 30 x 16 mm 0,03 kg No 350 bar (5000 PSI) -
2-04016A-13 1/8" 18 - 60 mm 33 l/min (8.7 US GPM) - 4 x 1.1 mm 30 x 16 mm 0,03 kg No 350 bar (5000 PSI) -
2-04016AS 1/8" 18 - 60 mm 24 l/min (6.3 US GPM) - 4 x 1.3 mm 30 x 16 mm 0,03 kg No 350 bar (5000 PSI) With thrust
2-04012B-05 1/8" 13 - 26 mm 6 l/min (1.5 US GPM) - 4 x 0.5 mm 26 x 12 mm 0,01 kg No 350 bar (5000 PSI) -
2-04012B-06 1/8" 13 - 26 mm 7 l/min (1.8 US GPM) - 4 x 0.6 mm 26 x 12 mm 0,01 kg No 350 bar (5000 PSI) -
2-04012B-07 1/8" 13 - 26 mm 9 l/min (2.3 US GPM) - 4 x 0.7 mm 26 x 12 mm 0,01 kg No 350 bar (5000 PSI) -
2-04012B-09 1/8" 13 - 26 mm 12 l/min (3.1 US GPM) - 4 x 0.9 mm 26 x 12 mm 0,03 kg No 350 bar (5000 PSI) -
2-04012B-12 1/8" 13 - 26 mm 16 l/min (4.2 US GPM) - 4 x 1.2 mm 26 x 12 mm 0,01 kg No 350 bar (5000 PSI) -
2-04016B-04 1/4" 18 - 60 mm 6 l/min (1.5 US GPM) - 4 x 0.4 mm 30 x 16 mm 0,03 kg No 350 bar (5000 psi) -
2-04016B-05 1/4" 18 - 60 mm 7 l/min (1.8 US GPM) - 4 x 0.5 mm 30 x 16 mm 0,03 kg No 350 bar (5000 psi) -
2-04016B-06 1/4" 18 - 60 mm 9 l/min (2.3 US GPM) - 4 x 0.6 mm 30 x 16 mm 0,03 kg No 350 bar (5000 psi) -
2-04016B-07 1/4" 18 - 60 mm 12 l/min (3.1 US GPM) - 4 x 0.7 mm 30 x 16 mm 0,03 kg No 350 bar (5000 psi) -
2-04016B-08 1/4" 18 - 60 mm 14 l/min (3.7 US GPM) - 4 x 0.8 mm 30 x 16 mm 0,03 kg No 350 bar (5000 psi) -
2-04016B-09 1/4" 18 - 60 mm 17 l/min (4.1 US GPM) - 4 x 0.9 mm 30 x 16 mm 0,03 kg No 350 bar (5000 psi) -
2-04016B-10 1/4" 18 - 60 mm 21 l/min (5.5 US GPM) - 4 x 1.0 mm 30 x 16 mm 0,03 kg No 350 bar (5000 psi) -
2-04016B-11 1/4" 18 - 60 mm 25 l/min (6.6 US GPM) - 4 x 1.1 mm 30 x 16 mm 0,03 kg No 350 bar (5000 psi) -
2-04016B-13 1/4" 18 - 60 mm 40 l/min (10.5 US GPM) - 4 x 1.3 mm 30 x 16 mm 0,03 kg No 350 bar (5000 psi) -
2-04016BS 1/4" 18 - 60 mm 21 l/min (5.5 US GPM) 3 x 0.8 mm 4 x 0.8 mm 31 x 16 mm 0,03 kg No 350 bar (5000 psi) With thrust
2-04028A 1/4" 30 - 100 mm 10 l/min (2.6 US GPM) - 4 x M4 56 x 28 mm 0,2 kg No 350 bar (5000 PSI) -
2-04028AS 1/4" 30 - 100 mm 10 l/min (2.6 US GPM) 3 x M4 4 x M4 56 x 28 mm 0,2 kg No 350 bar (5000 PSI) With thrust
2-04028B 3/8" 30 - 100 mm 10 l/min (2.6 US GPM) - 4 x M4 56 x 28 mm 0,15 kg No 350 bar (5000 PSI) -
2-04050B 3/4" 100 - 200 mm 60 l/min (15.8 US GPM) - 4 x M6 99 x 50 mm 1,1 kg No 250 bar (3625 PSI) -
2-04050BS 3/4" 100 - 200 mm 70 l/min (18 US GPM) 3 x M6 4 x M6 99 x 50 mm 1,1 kg No 250 bar (3625 PSI) With thrust
2-04040B 3/4" 70 - 150 mm 20 l/min (5.2 US GPM) - 4 x M6 80 x 40 mm 0,54 kg No 250 bar (3625 PSI) -
2-04060 1" 100 - 300 mm 80 l/min (21.1 US GPM) 3 x M8 4 x M8 111 x 60 mm 1,6 kg No 250 bar (3625 PSI) With thrust
2-04100A 1" 200 - 600 mm 200 l/min (52.8 US GPM) 3 x M10 4 x M10 175 x 100 mm 7,3 kg No 250 bar (3625 PSI) With thrust
2-04100B 1 1 /4" 200 - 600 mm 200 l/min (52.8 US GPM) 3 x M10 4 x M10 175 x 100 mm 7,3 kg No 250 bar (3625 PSI) With thrust
2-04040A 1/2" 70 - 150 mm 20 l/min (5 US GPM) - 4 x M6 80 x 40 mm 0,5 kg No 350 bar (5000 PSI) -
2-04040AS 1/2" 70 - 150 mm 40 l/min (10 US GPM) 3 x M6 4 x M6 80 x 40 mm 0,5 kg No 350 bar (5000 PSI) With thrust
2-04050A 1/2" 100 - 200 mm 60 l/min (16 US GPM) - 4 x M6 99 x 50 mm 1,1 kg No 350 bar (5000 PSI) -
2-04050AS 1/2" 100 - 200 mm 70 l/min (18 US GPM) 3 x M6 4 x M6 99 x 50 mm 1,1 kg No 350 bar (5000 PSI) With thrust
English

Select language