Skip to content

GLOBAL™ SP

Article number 2-11547-C05-GR-xx

Description

GLOBAL™ SUPER PENETRATOR has a substantial amount of weight so it sits low on the bottom of the pipe. The specific design minimizes risk of nozzle turning in pipe and allows to successfully navigate over small voids, off-sets, drop joints etc. in the pipe.
GLOBAL™ SP has replaceable jet orifices for easy adaptation to different pump capacities and features up to four replaceable front jets that can be blocked if desired.

Field of application:
Regular pipe cleaning, open clogged pipes. Suitable for pipes with offsets or other damages where nozzle easy get trapped.

Technical specification:
• Made of harden stainless steel.
• Replaceable jets made of harden stainless steel or ceramic.
• Six thrusting jets 12°.
• Four front jets (can be plugged).
• For pipe inner diameter 150 – 600 mm (6″ – 24″).
• Hose connections 3/4″, 1″ or 1 1/4″.

Technical Data

Article number
Connection
Pipe Dimension
Min. L/min at 100 bar
Rear Jets
Front Jets
Length x Diameter
Weight
Recycling
Bursting Pressure
2-11547-C05-GR-xx 3/4″ with adapter 150 – 500 mm (6″ – 20″) 150 l/min (40 US GPM) 6 x 1/8″ (12°) 0 x M6 (9°) + 0 x M6 (0°) 270 x 73 mm 5,8 kg Yes 250 bar (3625 PSI)
2-11547-C05-HIT-xx 3/4″ with adapter 150 – 500 mm (6″ – 20″) 150 l/min (40 US GPM) 6 x 1/8″ (12°) 0 x M6 (9°) + 1 x M6 (0°) 270 x 73 mm 5,8 kg Yes 250 bar (3625 PSI)
2-11547-C05-ICE-xx 3/4″ with adapter 150 – 500 mm (6″ – 20″) 150 l/min (40 US GPM) 6 x 1/8″ (12°) 3 x M6 (9°) + 1 x M6 (0°) 270 x 73 mm 5,8 kg Yes 250 bar (3625 PSI)
2-11547-C06-GR-xx 1″ 150 – 500 mm (6″ – 20″) 150 l/min (40 US GPM) 6 x 1/8″ (12°) 0 x M6 (9°) + 0 x M6 (0°) 260 x 73 mm 5,7 kg Yes 250 bar (3625 PSI)
2-11547-C06-HIT-xx 1″ 150 – 500 mm (6″ – 20″) 150 l/min (40 US GPM) 6 x 1/8″ (12°) 0 x M6 (9°) + 1 x M6 (0°) 260 x 73 mm 5,7 kg Yes 250 bar (3625 PSI)
2-11547-C06-ICE-xx 1″ 150 – 500 mm (6″ – 20″) 150 l/min (40 US GPM) 6 x 1/8″ (12°) 3 x M6 (9°) + 1 x M6 (0°) 260 x 73 mm 5,7 kg Yes 250 bar (3625 PSI)
2-11547-C07-GR-xx 1 1/4" 150 – 500 mm (6″ – 20″) 150 l/min (40 US GPM) 6 x 1/8″ (12°) 0 x M6 (9°) + 0 x M6 (0°) 304 x 73 mm 6,1 kg Yes 250 bar (3625 PSI)
2-11547-C07-HIT-xx 1 1/4″ with adapter 150 – 500 mm (6″ – 20″) 150 l/min (40 US GPM) 6 x 1/8″ (12°) 0 x M6 (9°) + 1 x M6 (0°) 304 x 73 mm 6,1 kg Yes 250 bar (3625 PSI)
2-11547-C07-ICE-xx 1 1/4″ with adapter 150 – 500 mm (6″ – 20″) 150 l/min (40 US GPM) 6 x 1/8″ (12°) 3 x M6 (9°) + 1 x M6 (0°) 304 x 73 mm 6,1 kg Yes 250 bar (3625 PSI)
English

Select language