Skip to content

Chisel nozzle (drilled holes)

Article number 2-11141-10

Description

AquaTeq® Chisel Nozzles with drilled jet holes front and rear, are made of harden stainless steel. The nozzles four front jets penetrate blockages while the rear jets thrust the nozzle up the pipe. The thrusting jets main target is to transport the nozzle rapidly up the pipe and AquaTeq® Chisel Nozzles are therefore well-balanced regarding flow forward versa rear thrusting flow.

AquaTeq® Chisel Nozzle Tier 1 is an all-purpose nozzles to open clogged pipes, remove general debris, grease as well as smaller roots in pipe.  Sharp edges with multiple forward jets deliver powerful penetration to effectively open blockages, cut through grease, ice and thinner roots. A multipurpose nozzle well placed in your toolbox containing different type of nozzles to allow you to solve the everyday cleaning challenges.

The Tier 1 Chisel nozzles with drilled jet holes are available from ¼” thread up to 1”. Each thread size has multiple waterflow options to fit most pump capacities. You find each nozzle water rated flow at 100 Bar (1450 PSI) at nozzle in the article list. Are you unsure what nozzle fit your jetter the best, please let us know and we will assist.

The Chisel nozzles Tier1 handle pressures from 250 Bar up to 300 Bar (3500 – 4350 PSI) depending on nozzle size.

Technical Data

Article number
Connection
Pipe Dimension
Min. L/min at 100 bar
Rear Jets
Front Jets
Length x Diameter
Weight
Recycling
Bursting Pressure
2-11141-10 1/4" 25 - 100 mm (1" - 4") 15 l/min (4 US GPM) 3 x 1,0 mm (25°) 3 x 0,5 mm (15°) + 1 x 0,5 mm (0°) 25 x Ø16 mm 0,02 kg No 300 bar (4350 PSI)
2-11141-13 1/4" 25 - 100 mm (1" - 4") 22 l/min (5.8 US GPM) 3 x 1,3 mm (25°) 3 x 0,5 mm (15°) + 1 x 0,5 mm (0°) 25 x Ø16 mm 0,02 kg No 300 bar (4350 PSI)
2-11241-13 3/8" 50 - 150 mm (2" - 6") 26 l/min (6.8 US GPM) 3 x 1,3 mm (20°) 3 x 0,6 mm (15°) + 0,6 mm (0°) 41 x Ø26 mm 0,08 kg No 300 bar (4350 PSI)
2-11241-15 3/8" 50 - 150 mm (2" - 6") 35 l/min (9.2 US GPM) 3 x 1,5 mm (20°) 3 x 0,7 mm (15°) + 0,7 mm (0°) 41 x Ø26 mm 0,077 No 300 bar (4350 PSI)
2-11341-18 1/2" 50 - 250 mm (2" - 10") 43 l/min (11.3 US GPM) 3 x 1,8 mm (25°) 3 x 0,7 mm (15°) + 0,7 mm (0°) 62 x Ø33 mm 0,25 kg No 250 bar (3500 PSI)
2-11341-21 1/2" 50 - 250 mm (2" - 10") 60 l/min (15 US GPM) 3 x 2,1 mm (25°) 3 x 0,8 mm (15°) + 1 x 0,8 mm (0°) 62 x Ø33 mm 0,25 kg No 250 bar (3500 PSI)
2-11341-24 1/2" 50 - 250 mm (2" - 10") 80 l/min (20 US GPM) 3 x 2,4 mm (25°) 3 x 1 mm (15°) + 1 x 1 mm (0°) 62 x Ø33 mm 0,25 kg No 250 bar (3500 PSI)
2-11541-30 1" 100 - 300 mm (4" - 12") 250 l/min (66 US GPM) 6 x 3,0 mm (20°) 3 x 1,7 mm (15°) + 1 x 1,7 mm (0°) 65 x Ø49 mm 0,75 kg No 250 bar (3500 PSI)
English

Select language