Skip to content

GLOBAL™ HIT

Article number 2-11020S-07

Description

GLOBAL™HIT is part of the GLOBAL™series with drilled waterjet holes. As the rest of the series, they are lightweight and compact and suitable as your everyday nozzle to open up clogged pipes and remove lighter material in pipe.  This means GLOBAL™HIT is supplied with thrusting rear jets and one front jet.

GLOBAL™HIT is made of harden stainless steel. The low jet angle on the rear thrusting jets assures good travelling power upstream pipe as well good material power, bringing the nozzle back.  

GLOBAL™HIT is a Tier 1 nozzle, but due to the design you can expect much better performance. The outer round shape prevent nozzle from getting stuck in pipe on roots or other obstacles.

You find GLOBAL™HIT with hose connection from ¼” up to 1 ¼”. Each nozzle with same thread size is found in different jet size versions, to suit most pump capacity available on the market. You find each nozzles stated water flowrate at a pressure of 100 Bar (1450 PSI) at the nozzle. We are happy to assist you to find the best nozzles for your jetter and hose.

GLOBAL™HIT supplied with ¼” up to ½” hose connection thread handle pressures up to 300 Bar (4350PSI).

GLOBAL™HIT supplied with 3/4” thread handle pressures up to 200 Bar (2900 PSI) and the models with 1” up to 1 ¼” thread operates up to 150 Bar (2200PSI).


Technical Data

Article number
Connection
Pipe Dimension
Min. L/min at 100 bar
Rear Jets
Front Jets
Length x Diameter
Weight
Recycling
Bursting Pressure
2-11020S-07 1/8" 25 - 75 mm (1" - 3") 10 l/min (2.6 US PGM) 4 x 0,7 mm 1 x 0,7 mm 17,5 x 16 mm 0,01 kg No 350 bar (5000 PSI)
2-11020S-10 1/8" 25 - 75 mm (1" - 3") 20 l/min (5 US GPM) 4 x 1,0 mm 1 x 1,0 mm 17,5 x 16 mm 0,01 kg No 350 bar (5000 PSI)
2-11120-06 1/4″ 40 – 110 mm (2″ – 4″) 8 l/min (2.1 US GPM) 4 x 0,6 mm 1 x 0,6 mm 21 x 20 mm 0,03 kg No 300 bar (4350 PSI)
2-11120-07 1/4″ 40 – 110 mm (2″ – 4″) 10 l/min (2.6 US GPM) 4 x 0,7 mm 1 x 0,7 mm 21 x 20 mm 0,03 kg No 300 bar (4350 PSI)
2-11120-08 1/4″ 40 – 110 mm (2″ – 4″) 14 l/min (3.7 US GPM) 4 x 0,8 mm 1 x 0,8 mm 21 x 20 mm 0,03 kg No 300 bar (4350 PSI)
2-11120S-10 1/4″ 40 – 110 mm (2″ – 4″) 22 l/min (5.7 US GPM) 4 x 1,0 mm 1 x 0,6 mm 21 x 20 mm 0,03 kg No 300 bar (4350 PSI)
2-11120-125 1/4″ 40 – 110 mm (2″ – 4″) 30 l/min (8 US GPM) 4 x 1,25 mm 1 x 0,8 mm 21 x 20 mm 0,03 kg No 300 bar (4350 PSI)
2-11120S-14 1/4″ 40 – 110 mm (2″ – 4″) 36 l/min (10 US GPM) 4 x 1,4 mm 1 x 0,8 mm 21 x 20 mm 0,03 kg No 300 bar (4350 PSI)
2-11220-06 3/8″ 50 – 150 mm (2″ – 6″) 8 l/min (2.1 US GPM) 4 x 0,6 mm 1 x 0,6 mm 26 x 25 mm 0,05 kg No 300 bar (4350 PSI)
2-11220-07 3/8″ 50 – 150 mm (2″ – 6″) 10 l/min (2.6 US GPM) 4 x 0,7 mm 1 x 0,7 mm 26 x 25 mm 0,05 kg No 300 bar (4350 PSI)
2-11220S-09 3/8″ 50 – 150 mm (2″ – 6″) 14 l/min (3.7 US GPM) 4 x 0,9 mm 1 x 0,6 mm 26 x 25 mm 0,05 kg No 300 bar (4350 PSI)
2-11220S-11 3/8″ 50 – 150 mm (2″ – 6″) 25 l/min (6 US GPM) 4 x 1,1 mm 1 x 0,8 mm 26 x 25 mm 0,05 kg No 300 bar (4350 PSI)
2-11220S-15 3/8″ 50 – 150 mm (2″ – 6″) 42 l/min (11 US GPM) 4 x 1,5 mm 1 x 0,6 mm 26 x 25 mm 0,05 kg No 300 bar (4350 PSI)
2-11320-14 1/2" 75 – 225 mm (3″ – 9″) 40 l/min (10 US GPM) 4 x 1,4 mm 1 x 0,8 mm 33 x 32 mm 0,1 kg No 300 bar (4350 PSI)
2-11320S-14S6 1/2" 75 – 225 mm (3″ – 9″) 50 l/min (13 US GPM) 6 x 1,4 mm 1 x 0,8 mm 33 x 32 mm 0,1 kg No 300 bar (4350 PSI)
2-11320-15 1/2″ 75 – 225 mm (3″ – 9″) 45 l/min (12 US GPM) 4 x 1,5 mm 1 x 0,8 mm 33 x 32 mm 0,1 kg No 300 bar (4350 PSI)
2-11320-17 1/2″ 75 – 225 mm (3″ – 9″) 55 l/min (15 US GPM) 4 x 1,7 mm 1 x 1,0 mm 33 x 32 mm 0,1 kg No 300 bar (4350 PSI)
2-11320S-17S6 1/2" 75 – 225 mm (3″ – 9″) 73 l/min (19.2 US GPM) 6 x 1,7 mm 1 x 0,8 mm 33 x 32 mm 0,1 kg No 300 bar (4350 PSI)
2-11320-20 1/2″ 75 – 225 mm (3″ – 9″) 75 l/min (19 US GPM) 4 x 2,0 mm 1 x 0,8 mm 33 x 32 mm 0,1 kg No 300 bar (4350 PSI)
2-11320-20S6 1/2″ 75 – 225 mm (3″ – 9″) 100 l/min (26 US GPM) 6 x 2,0 mm 1 x 0,8 mm 33 x 32 mm 0,1 kg No 300 bar (4350 PSI)
2-11420-20 3/4″ 75 - 300 mm (3" - 12") 50 l/min (13 US GPM) 6 x X mm 1 x X mm 50 x 48 mm 0,45 kg No 300 Bar (4350 PSI)
2-11520-27 1″ 100 - 400 mm (4" - 16") 210 l/min (55 US GPM) 6 x 2,7 mm 1 x 2,0 mm 52 x 50 mm 0,4 kg No 150 bar (2000 PSI)
2-11520S-30 1″ 100 - 400 mm (4" - 16") 260 l/min (69 US GPM) 6 x 3,0 mm 1 x 2,0 mm 52 x 50 mm 0,4 kg No 150 bar (2000 PSI)
2-11520S-35 1″ 100 - 400 mm (4" - 16") 340 l/min (90 US GPM) 6 x 3,5 mm 1 x 2,0 mm 52 x 50 mm 0,4 kg No 150 bar (2000 PSI)
2-11620S-30 1 1/4" 100 - 400 mm (4" - 16") 260 l/min (69 US GPM) 6 x 3,0 mm 1 x 2,0 mm 65 x Ø40 mm 0,69 kg No 150 bar (2175 PSI)
2-11620S-35 1 1/4" 100 - 400 mm (4" - 16") 340 l/min (89.8 US GPM) 6 x 3,5 mm 1 x 2,0 mm 65 x Ø40 mm 0,69 kg No 150 bar (2175 PSI)
2-11620S-40 1 1/4" 100 - 400 mm (4" - 16") 425 l/min (112.2 US GPM) 6 x 4,0 mm 1 x 2,0 mm 65 x Ø40 mm 0,69 kg No 150 bar (2175 PSI)

Recommended products

  • Safety pipes

    Original price €0,00 - Original price €0,00
    Original price
    €0,00
    €0,00 - €0,00
    Current price €0,00

    Our safety pipes for nozzles will reduce the risk of nozzle entering into laterals or turn in pipe. All our pipes are made in stainless steel for l...

    View full details