Description
GLOBAL ICEBEAR® is one of our most popular nozzles in the GLOBAL™series, supplied with three front jets, angled towards the centre of the nozzle. Due to their lightweight and compact construction they easily manoeuvre in pipe and effectively open more severe blockages in pipe sizes from 40 mm up to 400 mm (2”-16”). GLOBAL ICEBEAR® is supplied with thrusting rear jets and three front jets.
GLOBAL ICEBEAR® is made of harden stainless steel. A low jet angle on rear thrusting jets and well-balanced jet sizes (rear and front) assures good travelling power upstream as well as good power, bringing material back.
GLOBAL ICEBEAR® belongs to Tier 1 nozzle group, but because of the construction you can expect better performance than general for Tier-1 nozzles. The outer round shaped design prevent nozzle from getting stuck as well as makes it easy to manoeuvre past and through obstacles.
GLOBAL ICEBEAR® is made with hose connections from ¼” up to 1 ¼”. Nozzles with same thread are found with different jet sizes to fit most pumps. Each nozzle a have a stated water flowrate at 100 Bar (1450 PSI) at the nozzle. Are you unsure we are happy to assist?
GLOBAL ICEBEAR® handle pressures from 150 Bar up to 300 Bar (2200 – 4350 PSI) depending on thread size.
Technical Data
Article number |
Connection
|
Pipe Dimension
|
Min. L/min at 100 bar
|
Rear Jets
|
Front Jets
|
Length x Diameter
|
Weight
|
Recycling
|
Bursting Pressure
|
---|---|---|---|---|---|---|---|---|---|
2-11140S-11 | 1/4″ | 32 – 110 mm (1 1/4″ – 4″) | 25 l/min (6 US GPM) | 4 x 1,1 mm | 3 x 0,6 mm | 21 x Ø20 mm | 0,03 kg | No | 300 bar (4350 PSI) |
2-11140S-125 | 1/4″ | 32 – 110 mm (1 1/4″ – 4″) | 30 l/min (7 US GPM) | 4 x 1,25 mm | 3 x 0,6 mm | 21 x Ø20 mm | 0,03 kg | No | 300 bar (4350 PSI) |
2-11240S-09 | 3/8″ | 50 – 150 mm (2″ – 6″) | 16 l/min (4.2 US GPM) | 4 x 0,9 mm | 3 x 0,5 mm | 26 X Ø25 mm | 0,05 kg | No | 300 bar (4350 PSI) |
2-11240S-11 | 3/8″ | 50 – 150 mm (2″ – 6″) | 24 l /min (6.3 US GPM) | 4 x 1,1 mm | 3 x 0,6 mm | 26 x Ø25 mm | 0,05 kg | No | 300 bar (4350 PSI) |
2-11240S-13 | 3/8″ | 50 – 150 mm (2″ – 6″) | 30 l/min (8 US GPM) | 4 x 1,3 mm | 3 x 0,6 mm | 26 X Ø25 mm | 0,05 kg | No | 300 bar (4350 PSI) |
2-11240S-15 | 3/8″ | 50 – 150 mm (2″ – 6″) | 45 l/min (12 US GPM) | 4 x 1,5 mm | 3 x 0,7 mm | 26 X Ø25 mm | 0,05 kg | No | 300 bar (4350 PSI) |
2-11340S-15 | 1/2″ | 75 – 225 mm (3″ – 9″) | 45 l/min (12 US GPM) | 4 x 1,5mm | 3 x 0,8 mm | 33 x Ø32 mm | 0,09 kg | No | 300 bar (4350 PSI) |
2-11340S-17 | 1/2″ | 75 – 225 mm (3″ – 9″) | 65 l/min (17 US GPM) | 4 x 1,7 mm | 3 x 0,8 mm | 33 x Ø32 mm | 0,1 kg | No | 300 bar (4350 PSI) |
2-11340S-20 | 1/2" | 50 – 225 mm (2″ – 9″) | 80 l/min (21 US GPM) | 4 x 2,0 mm | 3 x 0,8 mm | 33 x Ø32 mm | 0,1 kg | No | 300 bar (4350 PSI) |
2-11340S-12S6 | 1/2″ | 75 – 225 mm (3″ – 9″) | 43 l/min (11 US GPM) | 4 x 1,2 mm | 1 x 0,8 mm | 33 x Ø32 mm | 0,1 kg | No | 300 bar (4350 PSI) |
2-11340S-14S6 | 1/2″ | 75 – 225 mm (3″ – 9″) | 60 l/min (16 US GPM) | 4 x 1,4 mm | 1 x 0,8 mm | 33 x Ø32 mm | 0,1 kg | No | 300 bar (4350 PSI) |
2-11340S-17S6 | 1/2" | 50 – 225 mm (2″ – 9″) | 75 l/min (19 US GPM) | 6 x 1,7 mm | 3 x 0,8 mm | 33 x Ø32 mm | 0,1 kg | No | 300 bar (4350 PSI) |
2-11340-20S6 | 1/2" | 50 – 225 mm (2″ – 9″) | 115 l/min (30 US GPM) | 6 x 2,0 mm | 3 x 0,8 mm | 33 x Ø32 mm | 0,1 kg | No | 300 bar (4350 PSI) |
2-11440S-19 | 3/4″ | 75 - 300 mm (3" - 12") | 105 l/min (28 US GPM) | 6 x 1,9 mm | 3 x 1,0 mm | 43 x Ø40 mm | 0,2 kg | No | 200 bar (2900 PSI) |
2-11440S-22 | 3/4″ | 75 - 300 mm (3" - 12") | 155 l/min (40.9 US GPM) | 6 x 2,2 mm | 3 x 1,1 mm | 43 x Ø40 mm | 0,2 kg | No | 200 bar (2900 PSI) |
2-11440S-24 | 3/4″ | 75 - 300 mm (3" - 12") | 180 l/min (47 US GPM) | 6 x 2,4 mm | 3 x 1,0 mm | 43 x Ø40 mm | 0,2 kg | No | 200 bar (2900 PSI) |
2-11540S-27 | 1″ | 100 - 400 mm (4" - 16") | 220 l/min (58 US GPM) | 6 x 2,7 mm | 3 x 1,5 mm | 52 x Ø50 mm | 0,33 kg | No | 150 bar (2175 PSI) |
2-11540S-30 | 1″ | 100 - 400 mm (4" - 16") | 270 l/min (71 US GPM) | 6 x 3,0 mm | 3 x 1,5 mm | 52 x Ø50 mm | 0,33 kg | No | 150 bar (2175 PSI) |
2-11540S-35 | 1″ | 100 - 400 mm (4" - 16") | 365 l/min (96 US GPM) | 6 x 3,5 mm | 3 x 1,5 mm | 52 x Ø50 mm | 0,33 kg | No | 150 bar (2175 PSI) |
2-11640-30 | 1 1/4" | 100 - 400 mm (4" - 16") | 270 l/min (71 US GPM) | 6 x 3 mm | 3 x 1,5 mm | 65 x Ø40 mm | 0,69 kg | No | 150 bar (2175 PSI) |
2-11640-35 | 1 1/4" | 100 - 400 mm (4" - 16") | 365 l/min (96 US GPM) | 6 x 3,5 mm | 3 x 1,5 mm | 65 x Ø40 mm | 0,69 kg | No | 150 bar (2175 PSI) |
Recommended products
-
Safety pipes
Original price €0,00 - Original price €0,00Original price€0,00€0,00 - €0,00Current price €0,00Our safety pipes for nozzles will reduce the risk of nozzle entering into laterals or turn in pipe. All our pipes are made in stainless steel for l...
View full details