Skip to content

Standard nozzles Hit

Article number 2-10620-07S

Description

Our Standard Nozzles Hit are used to open up clogged pipes, as well as transport lighter material to main line or to removing point.  With one front jet and multiple rear thrusting jets, well balanced, allow the nozzle to travel fast up the line. The waterpower from the nozzle is used for working on obstacles in pipe, as well as, increasing transporting power of the water in pipe to remove the material.

The Standard Nozzles Hit are made of quality stainless steel, with a smooth design and smaller diameter than most other nozzles with same thread. The outer diameter of the nozzles is close to the outer diameter of the cleaning hose. The small and smooth design favour nozzle passing through bends or travelling past smaller off-sets or different pipe sizes and minimize the risk of getting stuck.

The jets are drilled into the nozzle body and jet sizes are adapted to the most common water flows and pressures for each hose size. Some thread sizes come with several flowrate choices. The flowrate stated in the article description is in litre per minute or US Gallons per Minute at 100 Bars (1450 PSI) pressure at nozzle.

Technical Data

Article number
Connection
Pipe Dimension
Min. L/min at 100 bar
Rear Jets
Front Jets
Length x Diameter
Weight
Recycling
Max Pressure
2-10620-07S M6 20 - 50 mm (1" - 2") 7 l/min (2 US GPM) 3 x 0,7 mm 1 x 0,7 mm 10 x 9 mm 0,01 kg No 250 bar / 3500 PSI
2-11020-07S 1/8″ 20 - 75 mm (1" - 3") 9 l/min (2.5 US GPM) 4 x 0,7 mm 1 x 0,7 mm 14 x 13 mm 0,01 kg No 250 bar (3500 PSI)
2-11020-10S 1/8″ 20 - 75 mm (1" - 3") 20 l/min (5 US GPM) 4 x 1,0 mm 1 x 1,0 mm 14 x 13 mm 0,01 kg No 250 bar (3500 PSI)
2-11120-09S 1/4" 25 - 100 mm (1" - 4") 15 l/min (4 US GPM) 4 x 0,9 mm 1 x 0,9 mm 20 x 16 mm 0,01 kg No 300 bar (4350 PSI)
2-11120-13S 1/4" 25 - 100 mm (1" - 4") 27 l/min (7 US GPM) 4 x 1,3 mm 1 x 0,8 mm 20 x 16 mm 0,01 kg No 300 bar (4350 PSI)
2-11320-17S 1/2" 50 - 225 mm (2" - 9") 60 l/min (15.8 US GPM) 5 x 1,7 mm 1 x 1,1 mm 34 x 26 mm 0,06 kg No 150 bar (2175 PSI)
2-11320-19S 1/2" 50 - 225 mm (2" - 9") 70 l/min (18 US GPM) 5 x 1,9 mm 1 x 1,2 mm 34 x 26 mm 0,06 kg No 150 bar (2175 PSI)
English

Select language