Skip to content

Recycling IMC

Article number 2-14100R

Description

The new impact milling cutter family called IMC can be used with recycling water. Due to a very high impact and the diamond or carbide teeth it’s an excellent nozzle to remove hardest deposits such as concrete and limescale. You can use it with or w/out impact depending on the pipe material. Furthermore you can work in pipes from 100mm – 600mm (4”-24”).

Advantages
•    high performance due to high impact
•    recycling water | less maintenance
•    simple maintenance
•    low cost to operate

Technical Data

Article number
Connection
Pipe Dimension
Min. L/min at 100 bar
Rear Jets
Rotating Jets
Length x Diameter
Weight
Recycling
Bursting Pressure
2-14100R 1" 100 mm 100 l/min (29 US GPM) 3 x M10 3 x M10 350 x 90 mm 12,3 kg Yes 150 bar (2175 PSI)
2-14120R 1" 120 mm 120 l/min (31.7 US GPM) 3 x M10 3 x M10 350 x 112 mm 13,7 kg Yes 150 bar (2175 PSI)
2-14150R 1" 150 mm 150 l/min (39,6 US GPM) 3 x M10 3 x M10 350 x 136 mm 16,3 kg Yes 150 bar (2175 PSI)
2-14200R 1", 1/4" 200 mm 200 l/min (52.8 US GPM) 3 x M10 3 x M10 587 x 176 mm 40 kg Yes 150 bar (2175 PSI)
2-14225R 1", 1/4" 225 mm 220 l/min (58.1 US GPM) 3 x M10 3 x M10 587 x 205 mm 43,4 kg Yes 150 bar (2175 PSI)
2-14250R 1", 1/4" 250 mm 240 l/min (63.4 US GPM) 3 x M10 3 x M10 587 x 225 mm 52,5 kg Yes 150 bar (2175 PSI)
2-14300R 1", 1/4" 300 mm 280 l/min (73.9 US GPM) 3 x M10 3 x M10 712 x 288 mm 96 kg Yes 150 bar (2175 PSI)
2-14350R 1", 1/4" 350 mm 280 l/min (73.9 US GPM) 3 x M10 3 x M10 712 x 338 mm 99 kg Yes 150 bar (2175 PSI)
English

Select language