Skip to content

Spray guns

Article number 6-30314060

Description

Technical Data

Article number
Connection
Water flow
Weight
Max Pressure
Info
Max Temp.
6-30314060 3/8″ BSP in, ARS 25B out 40 l/min (10 US GPM) 0,9 kg 310 bar (4500 PSI) Spray Gun Vega ARS 25 160°C
6-30412010 3/8″ BSP sw. in, 1/4″ BSP out 50 l/min (13 US GPM) 0,78 kg 250 bar (3625 PSI) Spray Gun RL 51 160°C
6-30290000 1/2″ BSP in, 1/2″ F BSP out 80 l/min (20 US GPM) 0,88 kg 200 bar (2900 PSI) Spray Gun RL34 160°C
6-30540000 1/2″ BSP in, 1/2″ BSP out 80 l/min (20 US GPM) 1,48 kg 560 bar (8122 PSI) Spray Gun RL84 100°C
6-30530000 1/2″ BSP in, 1/2″ BSP out 120 l/min (30 US GPM) 1,35 kg 135 bar (1958 PSI) Spray Gun RL 124 100°C
6-30520000 3/4″ BSP in, 1/2″ BSP out 200 l/min (52 US GPM) 1,4 kg 220 bar (3190 PSI) Spray Gun RL 204 100°C
English

Select language